Suta Size Authority Page
Makhana Size Chart
Suta is the size language used in wholesale makhana trade. This chart connects each grade with approximate size, quality level, common buyers, typical applications and the matching product page.
How to Read This Chart
A higher suta number generally indicates a larger fox nut. Size alone does not define quality. Buyers should also evaluate sorting consistency, breakage, cleanliness, stock movement, packaging and the end use of the lot.
For the full quality logic, read the makhana grading system.
Single Grade Size Chart
| Grade | Approximate Size | Quality Level | Common Buyers | Typical Applications | Product |
|---|---|---|---|---|---|
| 3 Suta | Small | Economy to processing grade | Processors, value wholesalers, regional traders | Roasting, flavoring, ingredient use, value packs | View |
| 4 Suta | Small to medium | Commercial wholesale grade | Retail packers, traders, distributors | Retail packing, roasted snacks, general resale | View |
| 5 Suta | Medium | Upper commercial grade | Wholesalers, snack brands, export-aware buyers | Premium retail packs, private label, roasting | View |
| 6 Suta | Medium to large | Premium wholesale grade | Premium packers, exporters, brand owners | Premium packs, gifting, export-oriented supply | View |
| 7 Suta | Large | Premium plus grade | Export buyers, premium wholesalers, gift-pack brands | Export packs, luxury retail, high-end roasted makhana | View |
| 8 Suta | Extra large | Large-size premium grade | Specialty packers, premium buyers, export channels | Premium gifting, large-size packs, specialty orders | View |
Mixed Grade Size Ranges
Mixed grades combine nearby size bands for commercial flexibility. They are especially useful when buyers need practical bulk supply instead of one strict single-size grade.
| Grade | Approximate Size | Quality Level | Common Buyers | Typical Applications | Product |
|---|---|---|---|---|---|
| 3-4 Mix | 3-4 suta range | Mixed commercial grade | value wholesalers, snack processors, food-service buyers, regional traders | roasting, flavored snacks, ingredient usage, value retail packing | View |
| 3-4-5 Mix | 3-4-5 suta range | Mixed commercial grade | processors, regional wholesalers, private-label packers, bulk traders | roasted snacks, flavored makhana, value packs, food-service supply | View |
| 4-5 Mix | 4-5 suta range | Mixed commercial grade | wholesalers, snack brands, retail packers, distributors | roasted makhana, retail packs, flavored snacks, private-label supply | View |
| 5-6 Mix | 5-6 suta range | Mixed commercial grade | retail packers, export-focused buyers, premium snack brands, wholesale distributors | premium roasted snacks, retail packs, private-label packing, export-oriented supply | View |
| 6-7 Mix | 6-7 suta range | Mixed commercial grade | premium wholesalers, export buyers, retail packers, private-label brands | premium packs, export-oriented supply, gifting, large-size roasted makhana | View |
Frequently Asked Questions
What does suta mean in makhana size chart?
Suta is the size classification used in makhana trade to describe relative fox nut size.
Which suta makhana is best for wholesale buyers?
There is no single best suta for every buyer. 4 and 5 suta are broadly commercial, while 6 and 7 suta support premium positioning.
Does higher suta mean better quality?
Higher suta means larger size, but quality also depends on sorting consistency, cleanliness, breakage, moisture control, and lot handling.
Which suta is used for export makhana?
Export-oriented buyers often compare 5, 6, and 7 suta depending on their required visual standard and market price band.
Are mixed grades included in the size chart?
Yes. Mixed grades use ranges such as 4-5 mix or 5-6 mix, combining nearby suta sizes for practical wholesale use.
Last reviewed: June 2026
